Tip code = spray angle (first digit ×10) + orifice (last two, thousandths). Pick the angle for your part size and the orifice for your material. Click any size to open its page; the current tip is highlighted.
Every 36-series tip fits the C.A. Technologies Bobcat, Cougar, and Bobcat Automatic AAA guns and is a direct Kremlin™ MX / MVX cross-reference — see the full size chart below to change angle or orifice.
C.A. Technologies Air-Assisted Airless Tip Chart
| Fluid Tip # | Orifice | Angle | Pattern | Kremlin # | Best For |
|---|---|---|---|---|---|
| 36-207 | 0.007″ | 20° | 4″ | 03-03 | Ultra-Fine Detail |
| 36-407 | 0.007″ | 40° | 8″ | 03-07 | Ultra-Fine Detail |
| 36-309 | 0.009″ | 30° | 6″ | 04-05 | Fine Finish |
| 36-409 | 0.009″ | 40° | 8″ | 04-07 | Fine Finish |
| 36-509 | 0.009″ | 50° | 10″ | 04-11 | Fine Finish |
| 36-211 | 0.011″ | 20° | 4″ | 06-03 | Fine Production |
| 36-311 | 0.011″ | 30° | 6″ | 06-05 | Fine Production |
| 36-411 | 0.011″ | 40° | 8″ | 06-07 | Fine Production |
| 36-511 | 0.011″ | 50° | 10″ | 06-11 | Fine Production |
| 36-611 | 0.011″ | 60° | 12″ | 06-13 | Fine Production |
| 36-711 | 0.011″ | 70° | 14″ | 06-15 | Fine Production |
| 36-213 | 0.013″ | 20° | 4″ | 09-03 | Medium Production |
| 36-313 | 0.013″ | 30° | 6″ | 09-05 | Medium Production |
| 36-413 | 0.013″ | 40° | 8″ | 09-09 | Medium Production |
| 36-513 | 0.013″ | 50° | 10″ | 09-11 | Medium Production |
| 36-613 | 0.013″ | 60° | 12″ | 09-13 | Medium Production |
| 36-713 | 0.013″ | 70° | 14″ | 09-15 | Medium Production |
| 36-315 | 0.015″ | 30° | 6″ | 12-05 | Higher Output |
| 36-415 | 0.015″ | 40° | 8″ | 12-07 | Higher Output |
| 36-515 | 0.015″ | 50° | 10″ | 12-11 | Higher Output |
| 36-615 | 0.015″ | 60° | 12″ | 12-13 | Higher Output |
| 36-715 | 0.015″ | 70° | 14″ | 12-15 | Higher Output |
| 36-815 | 0.015″ | 80° | 16″ | 12-17 | Higher Output |
| 36-417 | 0.017″ | 40° | 8″ | 18-09 / 14-09 | Heavy Output |
| 36-517 | 0.017″ | 50° | 10″ | 18-11 / 14-11 | Heavy Output |
| 36-617 | 0.017″ | 60° | 12″ | 18-13 / 14-13 | Heavy Output |
| 36-717 | 0.017″ | 70° | 14″ | 18-15 / 14-15 | Heavy Output |
| 36-419 | 0.019″ | 40° | 8″ | — | Heavy Volume |
| 36-619 | 0.019″ | 60° | 12″ | — | Heavy Volume |
| 36-719 | 0.019″ | 70° | 14″ | — | Heavy Volume |
| 36-621 | 0.021″ | 60° | 12″ | 20-136 | Maximum Output |
| 36-721 | 0.021″ | 70° | 14″ | 20-136 | Maximum Output |
Prop 65 Warning!
This product can expose you to chemicals which are known to the State of California to cause cancer.
No one has reviewed this product!
Write a Review