Kuri Tec® 220 Series
Linear Low Density Food Grade Polyethylene Tubing
Construction
Linear low density food grade polyethylene tubing in compliance with FDA requirements – natural color. Also in compliance with RoHS requirements.
Features
- Economical and lightweight.
- LLDPE resin provides excellent environmental stress crack resistance.
- Natural color.
- Excellent resistance to solvents.
- Chemically inert.
- Phthalate Free!
Applications
- Transfer of air and liquids in industrial applications.
- Water lines.
- Water softener lines.
- Pneumatic logic control lines.
- Vending equipment.
Service Temperature Range
-50°F (-45°C) to +140°F (+60°C)
Phthalate Free
Material: LLDPE (Linear Low Density Polyethylene) Food Grade Tubing
Compliances:
- FDA Compliant
- RoHS Compliant
Key Benefits:
- Lightweight
- Economical
- Stress crack resistant
- Solvent resistant
- Chemically inert
- Phthalate-free
| Series No. | Size Code | Nominal OD (in) | Nominal OD (mm) | Nominal ID (in) | Nominal ID (mm) | Wall (in) | Wall (mm) | Max PSI @ 70°F (20°C) | Max PSI @ 122°F (50°C) | Standard Length | Package | Approx. Wt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 220 | 0440x1K | 1/4 | 6.4 | .170 | 4.3 | .040 | 1.0 | 140 | 60 | 1000 ft. | Spool | 11 lbs. |
| 220 | 0440x2K | 1/4 | 6.4 | .170 | 4.3 | .040 | 1.0 | 140 | 60 | 2000 ft. | Spool | 22 lbs. |
| 220 | 0440x500 | 1/4 | 6.4 | .170 | 4.3 | .040 | 1.0 | 140 | 60 | 500 ft. | Spool | 6 lbs. |
| 220 | 0440x100 | 1/4 | 6.4 | .170 | 4.3 | .040 | 1.0 | 140 | 60 | 100 ft. | Coil | 1 lb. |
| 220 | 0462x2K | 1/4 | 6.4 | .125 | 3.1 | .062 | 1.6 | 150 | 75 | 2000 ft. | Spool | 30 lbs. |
| 220 | 0562x15C | 5/16 | 7.9 | .188 | 4.8 | .062 | 1.6 | 150 | 75 | 1500 ft. | Spool | 30 lbs. |
| 220 | 0662x1K | 3/8 | 9.5 | .250 | 6.4 | .062 | 1.6 | 125 | 50 | 1000 ft. | Spool | 25 lbs. |
| 220 | 0662x500 | 3/8 | 9.5 | .250 | 6.4 | .062 | 1.6 | 125 | 50 | 500 ft. | Spool | 13 lbs. |
| 220 | 0662x100 | 3/8 | 9.5 | .250 | 6.4 | .062 | 1.6 | 125 | 50 | 100 ft. | Coil | 3 lbs. |
| 220 | 0862x500 | 1/2 | 12.7 | .375 | 9.5 | .062 | 1.6 | 100 | 35 | 500 ft. | Spool | 18 lbs. |
| 220 | 0862x100 | 1/2 | 12.7 | .375 | 9.5 | .062 | 1.6 | 100 | 35 | 100 ft. | Spool | 3.6 lbs. |
| 220 | 1062x500 | 5/8 | 15.9 | .500 | 12.7 | .062 | 1.6 | 75 | 25 | 500 ft. | Coil | 23 lbs. |
| 220 | 1062x100 | 5/8 | 15.9 | .500 | 12.7 | .062 | 1.6 | 75 | 25 | 100 ft. | Coil | 4.8 lbs. |
No one has reviewed this product!
Write a Review