Continental Drinkline EPDM Hose
Introducing the Brand New and improved Goodyear Brewline hose, now call the Contitech Drinkline. This hose is lighter weight and more flexible than its predecessor.
Application
A quality discharge hose designed specifically for the highly demanding service of transferring non-oily liquid products in wineries and breweries.
- ID: 1 1/2 in. (38.1 mm.)
- OD: 2.114 in. (53.7 mm.)
- Tube: White Chlorobutyl Rubber (FDA/USDA Compliant and Conforms to 3-A requirement Standard 18-03)
- Cover: Red EPDM with a White Spiral Stripe (Wrapped Impression)
- Reinforcement: Multiple Spiral-Plied Synthetic Fabric
- Working Pressure: 250 PSI (1.72 Mpa)
- Vacuum HG: 20 in. (508 mm.)
- Branding: Continental ContiTech Drinkline® 250 PSI FDA, 3-A, & USDA
- Temperature Rating: -40°F to 220°F (-40°C to 104°C)
- Weight: 0.88 lbs./ft. (0.923 kg./m.)
SAP # | ID | OD | WP | Weight | Vacuum HG | |||||
---|---|---|---|---|---|---|---|---|---|---|
SAP | in. | mm | in. | mm | PSI | MPa | lbs./ft. | kg/m | in. | mm |
20990708 | 3/4 | 19.1 | 1.31 | 33.5 | 250 | 1.72 | 0.45 | 0.67 | 20 | 508 |
20990709 | 1 | 25.4 | 1.59 | 40.6 | 250 | 1.72 | 0.62 | 0.92 | 20 | 508 |
20991440 | 1 1/4 | 31.8 | 1.86 | 47.3 | 250 | 1.72 |
0.74 |
1.10 | 20 | 508 |
20991441 | 1 1/2 | 38.1 | 2.11 | 53.7 | 250 | 1.72 | 0.88 | 1.46 | 20 | 508 |
20991442 | 2 | 50.8 | 2.77 | 70.4 | 250 | 1.72 | 1.46 | 2.17 | 20 | 508 |
20991443 | 2 1/2 | 63.5 | 3.46 | 85.0 | 250 | 1.72 | 2.01 | 2.99 | 20 | 508 |
20991444 | 3 | 76.2 | 3.85 | 97.7 | 250 | 1.72 | 2.34 | 3.48 | 20 | 508 |
20991445 | 4 | 101.6 | 4.85 | 123.1 | 250 | 1.72 | 3.03 | 4.51 | 20 | 508 |
No one has reviewed this product!
Write a Review