Continental Frontier 200 Black Air & Water Hose Per Foot

No reviews. Leave a review
$3.99
Current Stock:
SKU:
FRONTIER200BLK
Availability:
Made-To-Order (MTO) item is non-returnable/non-refundable/non-cancellable unless there is a defect or warranty issue. Fittings can be affixed upon request.
Size (required)
Application

An economical air and water hose, Frontier™ is for a wide range of industrial, construction and agricultural applications Available in 200, 250, and 300 psi working pressures

Construction
< Tube

EPDM synthetic rubber, ARPM Class C (Limited Oil Resistance)

> Cover

Black, Red, Yellow, Green or Blue EPDM synthetic rubber Class C (Limited Oil Resistance)

> Reinforcement

Spiral synthetic yarn, 2" is braided

Temperature Range

-40°F to 210°F (-40°C to 99°C)

Order Codes

See chart below

Packaging

90% one-piece reels up to 1”
3/16” – 3/4” – 500’ reels, maximum 3 pieces, 50’ increments
1” – 450' reels, maximum 3 pieces, 50' increments
1¼” – 400' reels, maximum 3 pieces, 50' increments
1½” – 300' reels, maximum 3 pieces, 50' increments
2” – 200', cartons, maximum 3 pieces, 50' increments
Coupled assemblies available in 1/4", 3/8", 1/2", and 3/4" in red

Branding

Example: 1/2” Frontier™ Continental ContiTech 300 psi WP

Couplings

Can be affixed to the hose upon request. Submit a contact us form. 

Frontier™ 200

Order Codes: 536-035 (2” black), 536-040 (2” red), 569-009 (black), 569-011 (red), 569-038 (yellow), 569-547 (blue)

SAP #IDNom. ODMax. WPWeight
BlackRedBlueYellowin.mmin.mmpsiMPalb./ft.kg/m
20025544 20025733   20709043 3/16 4.8 0.44 11.2 200 1.38 0.08 0.12
20025553 20025735 20026919 20654587 1/4 6.4 0.50 12.7 200 1.38 0.09 0.13
20025565 20025748 20026920   5/16 7.9 0.58 14.7 200 1.38 0.12 0.18
20025572 20025750 20338093 20026337 3/8 9.5 0.67 17.0 200 1.38 0.15 0.22
20025591 20025773 20026921 20026353 1/2 12.7 0.81 20.6 200 1.38 0.20 0.30
20025610 20025787 20026923   5/8 15.9 0.97 24.6 200 1.38 0.27 0.40
20025619 20025799 20026925 20026358 3/4 19.1 1.12 28.5 200 1.38 0.34 0.51
20025714 20025966 20026928 20026361 1 25.4 1.44 36.8 200 1.38 0.54 0.80
20025649 20025826 20736320 20026364 31.8 1.73 44.0 200 1.38 0.75 1.12
20025655 20025834 20340494 20026366 38.1 1.98 50.3 200 1.38 0.86 1.28
20022897 20022939     2 50.8 2.50 63.5 200 1.38 1.16 1.73

 Don't see the item you need? Fill out a contact us form with your request.  

 

 
No one has reviewed this product! Write a Review

Related products