- Compatible with: Wagner 5000EA, 5000EAC, 5020EACW, and 5020EAW Electrostatic AirCoat Guns
| Orifice (in. / mm) | Marking Prefix | 10° | 20° | 30° | 40° | 50° | 60° | 80° | Applications |
|---|---|---|---|---|---|---|---|---|---|
| 0.007 / 0.18 | 07 | 395107 | 395207 | — | 395407 | — | — | — | Natural lacquer |
| 0.009 / 0.23 | 09 | 395109 | 395209 | 395309 | 395409 | 395509 | 395609 | — | Clear lacquer, oils |
| 0.011 / 0.28 | 11 | 395111 | 395211 | 395311 | 395411 | 395511 | 395611 | 395811 | Synthetic resin lacquer, PVC lacquer |
| 0.013 / 0.33 | 13 | 395113 | 395213 | 395313 | 395413 | 395513 | 395613 | 395813 | Lacquers, base coat, primer, filler |
| 0.015 / 0.38 | 15 | 395115 | 395215 | 395315 | 395415 | 395515 | 395615 | 395815 | Filler, rustproofing paints |
| 0.017 / 0.43 | 17 | — | 395217 | 395317 | 395417 | 395517 | 395617 | 395817 | Rustproofing paints, latex paints |
| 0.019 / 0.48 | 19 | — | 395219 | 395319 | 395419 | 395519 | 395619 | 395819 | Rustproofing paints, latex paints |
| 0.021 / 0.53 | 21 | — | 395221 | — | 395421 | 395521 | 395621 | 395821 | Mica, zinc-rich, rustproofing, and glue paints |
| 0.023 / 0.58 | 23 | — | — | — | 395423 | — | 395623 | 395823 | Mica, zinc-rich, rustproofing, and glue paints |
| 0.025 / 0.64 | 25 | — | — | — | 395425 | — | 395625 | 395825 | Mica, zinc-rich, rustproofing, and glue paints |
| 0.027 / 0.69 | 27 | — | — | — | 395427 | — | 395627 | 395827 | Mica, zinc-rich, rustproofing, and glue paints |
| 0.029 / 0.75 | 29 | — | — | — | 395429 | — | 395629 | 395829 | Mica, zinc-rich, rustproofing, and glue paints |
| 0.031 / 0.79 | 31 | — | — | — | 395431 | — | 395631 | 395831 | Mica, zinc-rich, rustproofing, and glue paints |
| 0.035 / 0.90 | 35 | — | — | — | 395435 | — | 395635 | 395835 | Mica, zinc-rich, rustproofing, and glue paints |
Prop 65 Warning: This product can expose you to chemicals which are known to the State of California to cause cancer.
No one has reviewed this product!
Write a Review