Graco GlasCraft® Spray Tips For RS Gun
- Compatible with Graco RS Gel Coat Spray Gun
| Part Number | Orifice Diameter | Pattern Width |
|---|---|---|
| LPA2-147-1525 | 0.015 (0.38) | 4-6 (100-150) |
| LPA2-147-1825 | 0.017 (0.43) | 4-6 (100-150) |
| LPA2-147-2125 | 0.021 (0.53) | 4-6 (100-150) |
| LPA2-147-2325 | 0.023 (0.58) | 4-6 (100-150) |
| LPA2-147-3125 | 0.031 (0.79) | 4-6 (100-150) |
| LPA2-147-3625 | 0.035 (0.89) | 4-6 (100-150) |
| LPA2-147-4325 | 0.043 (1.09) | 6-8 (150-200) |
| LPA2-147-5225 | 0.051 (1.30) | 6-8 (150-200) |
| LPA2-147-1540 | 0.015 (0.38) | 8-10 (200-250) |
| LPA2-147-1840 | 0.017 (0.43) | 8-10 (200-250) |
| LPA2-147-2140 | 0.021 (0.53) | 8-10 (200-250) |
| LPA2-147-2340 | 0.023 (0.58) | 8-10 (200-250) |
| LPA2-147-2640 | 0.027 (0.69) | 8-10 (200-250) |
| LPA2-147-3140 | 0.031 (0.79) | 8-10 (200-250) |
| LPA2-147-3640 | 0.035 (0.89) | 8-10 (200-250) |
| LPA2-147-4340 | 0.043 (1.09) | 8-10 (200-250) |
| LPA2-147-5240 | 0.051 (1.30) | 8-10 (200-250) |
| LPA2-147-6240 | 0.061 (1.55) | 8-10 (200-250) |
| LPA2-147-6250 | 0.061 (1.55) | 8-10 (200-250) |
| LPA2-147-1850 | 0.017 (0.43) | 10-12 (250-300) |
| LPA2-147-2150 | 0.021 (0.53) | 10-12 (250-300) |
| LPA2-147-2350 | 0.023 (0.58) | 10-12 (250-300) |
| LPA2-147-2650 | 0.027 (0.69) | 10-12 (250-300) |
| LPA2-147-3150 | 0.031 (0.79) | 10-12 (250-300) |
| LPA2-147-3650 | 0.035 (0.89) | 10-12 (250-300) |
| LPA2-147-4350 | 0.043 (1.09) | 10-12 (250-300) |
| LPA2-147-5250 | 0.051 (1.30) | 10-12 (250-300) |
| LPA2-147-6250 | 0.061 (1.55) | 10-12 (250-300) |
| LPA2-147-5265 | 0.051 (1.30) | 12-14 (300-350) |
| LPA2-147-6265 | 0.061 (1.55) | 12-14 (300-350) |
Prop 65 Warning! This product can expose you to chemicals which are known to the State of California to cause cancer.
No one has reviewed this product!
Write a Review