Continental Frontier 200 Black Air & Water Multipurpose Hose Per Foot
An economical air and water hose, Frontier™ is for a wide range of industrial, construction and agricultural applications
- Tube: EPDM synthetic rubber, ARPM Class C (Limited Oil Resistance)
- Cover: Black EPDM synthetic rubber Class C (Limited Oil Resistance)
- Reinforcement: Spiral synthetic yarn, 2" is braided
- Temperature Range: -40°F to 210°F (-40°C to 99°C)
- Working pressure: 200psi
- Fittings can be affixed upon request
| SAP # | ID (in.) | ID (mm) | Nom. OD (in.) | Nom. OD (mm) | Max. WP (psi) | Max. WP (MPa) | Weight (lb./ft.) | Weight (kg/m) |
|---|---|---|---|---|---|---|---|---|
| 20025544 | 3/16 | 4.8 | 0.44 | 11.2 | 200 | 1.38 | 0.08 | 0.12 |
| 20025553 | 1/4 | 6.4 | 0.50 | 12.7 | 200 | 1.38 | 0.09 | 0.13 |
| 20025565 | 5/16 | 7.9 | 0.58 | 14.7 | 200 | 1.38 | 0.12 | 0.18 |
| 20025572 | 3/8 | 9.5 | 0.67 | 17.0 | 200 | 1.38 | 0.15 | 0.22 |
| 20025591 | 1/2 | 12.7 | 0.81 | 20.6 | 200 | 1.38 | 0.20 | 0.30 |
| 20025610 | 5/8 | 15.9 | 0.97 | 24.6 | 200 | 1.38 | 0.27 | 0.40 |
| 20025619 | 3/4 | 19.1 | 1.12 | 28.5 | 200 | 1.38 | 0.34 | 0.51 |
| 20025714 | 1 | 25.4 | 1.44 | 36.8 | 200 | 1.38 | 0.54 | 0.80 |
| 20025649 | 1-1/4 | 31.8 | 1.73 | 44.0 | 200 | 1.38 | 0.75 | 1.12 |
| 20025655 | 1-1/2 | 38.1 | 1.98 | 50.3 | 200 | 1.38 | 0.86 | 1.28 |
| 20022897 | 2 | 50.8 | 2.50 | 63.5 | 200 | 1.38 | 1.16 | 1.73 |
Don't see the item you need? Fill out a contact us form with your request.
WARNING: This product can expose you to chemicals including Lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm (For more information go to www.p65warnings.ca.gov).
No one has reviewed this product!
Write a Review