QTY = Total Feet
A light to medium general-purpose water suction and delivery hose, suitable for various industrial, agricultural and construction areas.
- More Flexible: Easier to move in and out of tight spaces and around corners.
- Lighter Weight: Easier to lift and carry, resulting in fewer workplace injuries.
- Lower Force to Bend: Easier to connect and disconnect for increased productivity
- Improved Flex Performance: More durable and longer lasting
Specifications:
- Tube: EPDM Rubber
- Cover: EPDM Rubber (Corrugated)
- Reinforcement: Spiral-plied Synthetic Fabric Double Wire Helix
- Temperature Range: -25°F / -32°C ~ 200°F / 93°C
- Max Working Pressure: 150psi
| SAP No. | ID (in.) | ID (mm) | Nom. OD (mm) | Max. WP (PSI) | Max. WP (MPa) | Bend Radius (in.) | Bend Radius (mm) | Vacuum (in. Hg) | Vacuum (mm Hg) | Weight (lb/ft) | Weight (kg/m) | Coil Length (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20893098 | 1 | 25.4 | 35.4 | 150 | 1.034 | 1 | 25.4 | 29 | 737 | 0.47 | 0.70 | 30.48 |
| 20893099 | 1¼ | 31.8 | 41.1 | 150 | 1.034 | 1¼ | 32.0 | 29 | 737 | 0.54 | 0.80 | 30.48 |
| 20893100 | 1½ | 38.1 | 47.4 | 150 | 1.034 | 1½ | 37.1 | 29 | 737 | 0.63 | 0.95 | 30.48 |
| 20893101 | 2 | 50.8 | 60.1 | 150 | 1.034 | 2 | 50.8 | 29 | 737 | 0.82 | 1.22 | 30.48 |
| 20893102 | 2½ | 63.5 | 75.1 | 150 | 1.034 | 2½ | 63.5 | 29 | 737 | 1.27 | 1.89 | 30.48 |
| 20893103 | 3 | 76.2 | 87.8 | 150 | 1.034 | 3 | 76.2 | 29 | 737 | 1.51 | 2.24 | 30.48 |
| 20893104 | 4 | 101.6 | 114.5 | 150 | 1.034 | 4 | 101.6 | 29 | 737 | 2.23 | 3.33 | 30.48 |
No one has reviewed this product!
Write a Review